hvPlot 0.10 has just been released! Checkout the blog post and support hvPlot by giving it a 🌟 on Github.

Violin#

import hvplot.xarray  # noqa
import xarray as xr

violin plots are similar to box plots, but provide a better sense of the distribution of data. Note that violin plots depend on the scipy library.

ds = xr.tutorial.open_dataset('air_temperature').load()
air = ds.air
air
<xarray.DataArray 'air' (time: 2920, lat: 25, lon: 53)> Size: 31MB
array([[[241.2 , 242.5 , 243.5 , ..., 232.8 , 235.5 , 238.6 ],
        [243.8 , 244.5 , 244.7 , ..., 232.8 , 235.3 , 239.3 ],
        [250.  , 249.8 , 248.89, ..., 233.2 , 236.39, 241.7 ],
        ...,
        [296.6 , 296.2 , 296.4 , ..., 295.4 , 295.1 , 294.7 ],
        [295.9 , 296.2 , 296.79, ..., 295.9 , 295.9 , 295.2 ],
        [296.29, 296.79, 297.1 , ..., 296.9 , 296.79, 296.6 ]],

       [[242.1 , 242.7 , 243.1 , ..., 232.  , 233.6 , 235.8 ],
        [243.6 , 244.1 , 244.2 , ..., 231.  , 232.5 , 235.7 ],
        [253.2 , 252.89, 252.1 , ..., 230.8 , 233.39, 238.5 ],
        ...,
        [296.4 , 295.9 , 296.2 , ..., 295.4 , 295.1 , 294.79],
        [296.2 , 296.7 , 296.79, ..., 295.6 , 295.5 , 295.1 ],
        [296.29, 297.2 , 297.4 , ..., 296.4 , 296.4 , 296.6 ]],

       [[242.3 , 242.2 , 242.3 , ..., 234.3 , 236.1 , 238.7 ],
        [244.6 , 244.39, 244.  , ..., 230.3 , 232.  , 235.7 ],
        [256.2 , 255.5 , 254.2 , ..., 231.2 , 233.2 , 238.2 ],
        ...,
...
        ...,
        [294.79, 295.29, 297.49, ..., 295.49, 295.39, 294.69],
        [296.79, 297.89, 298.29, ..., 295.49, 295.49, 294.79],
        [298.19, 299.19, 298.79, ..., 296.09, 295.79, 295.79]],

       [[245.79, 244.79, 243.49, ..., 243.29, 243.99, 244.79],
        [249.89, 249.29, 248.49, ..., 241.29, 242.49, 244.29],
        [262.39, 261.79, 261.29, ..., 240.49, 243.09, 246.89],
        ...,
        [293.69, 293.89, 295.39, ..., 295.09, 294.69, 294.29],
        [296.29, 297.19, 297.59, ..., 295.29, 295.09, 294.39],
        [297.79, 298.39, 298.49, ..., 295.69, 295.49, 295.19]],

       [[245.09, 244.29, 243.29, ..., 241.69, 241.49, 241.79],
        [249.89, 249.29, 248.39, ..., 239.59, 240.29, 241.69],
        [262.99, 262.19, 261.39, ..., 239.89, 242.59, 246.29],
        ...,
        [293.79, 293.69, 295.09, ..., 295.29, 295.09, 294.69],
        [296.09, 296.89, 297.19, ..., 295.69, 295.69, 295.19],
        [297.69, 298.09, 298.09, ..., 296.49, 296.19, 295.69]]])
Coordinates:
  * lat      (lat) float32 100B 75.0 72.5 70.0 67.5 65.0 ... 22.5 20.0 17.5 15.0
  * lon      (lon) float32 212B 200.0 202.5 205.0 207.5 ... 325.0 327.5 330.0
  * time     (time) datetime64[ns] 23kB 2013-01-01 ... 2014-12-31T18:00:00
Attributes:
    long_name:     4xDaily Air temperature at sigma level 995
    units:         degK
    precision:     2
    GRIB_id:       11
    GRIB_name:     TMP
    var_desc:      Air temperature
    dataset:       NMC Reanalysis
    level_desc:    Surface
    statistic:     Individual Obs
    parent_stat:   Other
    actual_range:  [185.16 322.1 ]
air.hvplot.violin(y='air', by='lat', color='lat', cmap='Category20', title="Air Temperature vs. latitude")