Step#
import hvplot.pandas # noqa
step
can be used pretty much anytime line might be used and has many of the same options available.
from bokeh.sampledata.degrees import data as deg
deg.sample(n=5)
Year | Agriculture | Architecture | Art and Performance | Biology | Business | Communications and Journalism | Computer Science | Education | Engineering | English | Foreign Languages | Health Professions | Math and Statistics | Physical Sciences | Psychology | Public Administration | Social Sciences and History | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 2007 | 47.605026 | 43.100459 | 61.4 | 59.411993 | 49.000459 | 62.5 | 17.6 | 78.721413 | 16.8 | 67.874923 | 70.2 | 85.4 | 44.1 | 40.7 | 77.1 | 82.1 | 49.3 |
32 | 2002 | 47.134658 | 41.132951 | 60.9 | 61.895128 | 50.552335 | 63.7 | 27.0 | 78.644244 | 18.7 | 68.829960 | 70.5 | 85.8 | 45.7 | 41.1 | 77.7 | 81.3 | 51.5 |
24 | 1994 | 36.032674 | 34.433531 | 59.4 | 52.246218 | 47.983924 | 58.1 | 28.5 | 75.814933 | 15.7 | 65.641978 | 69.1 | 81.8 | 47.0 | 34.8 | 72.9 | 78.8 | 46.8 |
11 | 1981 | 31.318655 | 29.841694 | 63.3 | 45.249512 | 39.266230 | 56.4 | 34.8 | 75.845123 | 11.6 | 65.838322 | 73.9 | 84.1 | 43.2 | 25.7 | 66.9 | 74.7 | 44.6 |
40 | 2010 | 48.730042 | 42.066721 | 61.3 | 59.010255 | 48.757988 | 62.5 | 17.6 | 79.618625 | 17.2 | 67.928106 | 69.0 | 85.0 | 43.1 | 40.2 | 77.0 | 81.7 | 49.3 |
deg.hvplot.step(x='Year', y=['Art and Performance', 'Business', 'Biology', 'Education', 'Computer Science'],
value_label='% of Degrees Earned by Women', legend='top', height=500, width=620)
This web page was generated from a Jupyter notebook and not all
interactivity will work on this website.