Step#
import hvplot.pandas # noqa
step
can be used pretty much anytime line might be used and has many of the same options available.
from bokeh.sampledata.degrees import data as deg
deg.sample(n=5)
Year | Agriculture | Architecture | Art and Performance | Biology | Business | Communications and Journalism | Computer Science | Education | Engineering | English | Foreign Languages | Health Professions | Math and Statistics | Physical Sciences | Psychology | Public Administration | Social Sciences and History | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1979 | 29.633365 | 27.770477 | 63.2 | 42.065551 | 33.621634 | 52.3 | 30.2 | 73.821142 | 9.4 | 65.088390 | 74.2 | 82.3 | 42.3 | 23.7 | 63.3 | 73.3 | 43.6 |
0 | 1970 | 4.229798 | 11.921005 | 59.7 | 29.088363 | 9.064439 | 35.3 | 13.6 | 74.535328 | 0.8 | 65.570923 | 73.8 | 77.1 | 38.0 | 13.8 | 44.4 | 68.4 | 36.8 |
34 | 2004 | 47.887140 | 43.466493 | 61.3 | 61.914587 | 49.950894 | 64.2 | 22.2 | 78.650748 | 18.2 | 68.454734 | 70.8 | 86.5 | 44.7 | 42.1 | 77.8 | 80.7 | 50.5 |
40 | 2010 | 48.730042 | 42.066721 | 61.3 | 59.010255 | 48.757988 | 62.5 | 17.6 | 79.618625 | 17.2 | 67.928106 | 69.0 | 85.0 | 43.1 | 40.2 | 77.0 | 81.7 | 49.3 |
17 | 1987 | 31.486429 | 38.730675 | 61.7 | 50.209878 | 46.690466 | 60.2 | 32.4 | 76.963092 | 14.0 | 66.706031 | 72.0 | 85.5 | 46.5 | 30.4 | 70.1 | 76.4 | 43.9 |
deg.hvplot.step(x='Year', y=['Art and Performance', 'Business', 'Biology', 'Education', 'Computer Science'],
value_label='% of Degrees Earned by Women', legend='top', height=500, width=620)
This web page was generated from a Jupyter notebook and not all
interactivity will work on this website.